season 2025-26 · Week 20
Women's College Basketball
Conference champion
At-large
| 1 | UconnBig East | 34–0 | 114.52 |
| 2 | UCLABig Ten | 31–1 | 114.41 |
| 3 | South CarolinaSEC | 31–3 | 105.50 |
| 4 | TexasSEC | 31–3 | 104.93 |
| 5 | TCUBig 12 | 29–5 | 85.15 |
| 6 | VanderbiltSEC | 27–4 | 83.72 |
| 7 | IowaBig Ten | 26–6 | 83.50 |
| 8 | West VirginiaBig 12 | 27–6 | 79.73 |
| 9 | LSUSEC | 27–5 | 76.02 |
| 10 | MichiganBig Ten | 25–6 | 75.87 |
| 11 | LouisvilleACC | 27–7 | 75.23 |
| 12 | Ohio StateBig Ten | 26–7 | 73.70 |
| 13 | DukeACC | 24–8 | 69.64 |
| 14 | North CarolinaACC | 26–7 | 66.43 |
| 15 | PrincetonIvy League | 26–3 | 65.74 |
| 16 | Rhode IslandA-10 | 28–4 | 64.67 |
| 17 | Murray StateMissouri Valley | 31–3 | 64.12 |
| 18 | Texas TechBig 12 | 25–7 | 63.71 |
| 19 | BaylorBig 12 | 24–8 | 63.05 |
| 20 | OklahomaSEC | 24–7 | 62.86 |
| 21 | RiceAmerican | 28–5 | 61.74 |
| 22 | VillanovaBig East | 25–7 | 60.55 |
| 23 | RichmondA-10 | 26–7 | 56.23 |
| 24 | AlabamaSEC | 23–10 | 56.10 |
| 25 | MarylandBig Ten | 23–8 | 55.54 |
| — | MinnesotaBig Ten | 22–8 | 55.43 |
| — | Michigan StateBig Ten | 22–8 | 55.19 |
| — | KentuckySEC | 23–10 | 55.02 |
| — | FairfieldMAAC | 28–4 | 54.13 |
| — | San Diego StateMountain West | 25–5 | 53.30 |
| — | Arizona StateBig 12 | 24–10 | 52.92 |
| — | South Dakota StateSummit | 27–6 | 52.80 |
| — | Colorado StateMountain West | 27–7 | 51.21 |
| — | Ole MissSEC | 23–11 | 50.74 |
| — | ColoradoBig 12 | 22–11 | 50.70 |
| — | SyracuseACC | 23–8 | 50.65 |
| — | Notre DameACC | 22–10 | 50.61 |
| — | Louisiana TechConference USA | 26–6 | 50.56 |
| — | James MadisonSun Belt | 26–8 | 50.22 |
| — | WashingtonBig Ten | 21–10 | 49.21 |
| — | Virginia TechACC | 23–9 | 48.01 |
| — | Iowa StateBig 12 | 22–9 | 47.44 |
| — | North Dakota StateSummit | 28–4 | 46.32 |
| — | Oklahoma StateBig 12 | 23–9 | 46.20 |
| — | GeorgiaSEC | 22–9 | 46.10 |
| — | OregonBig Ten | 22–12 | 45.99 |
| — | Miami (OH)MAC | 28–6 | 45.64 |
| — | BYUBig 12 | 22–11 | 43.66 |
| — | George MasonA-10 | 23–9 | 43.55 |
| — | GonzagaWest Coast | 24–9 | 43.52 |
| — | Fairleigh DickinsonNEC | 30–4 | 43.49 |
| — | IllinoisBig Ten | 21–11 | 43.42 |
| — | NC StateACC | 20–11 | 42.77 |
| — | TroySun Belt | 25–7 | 42.58 |
| — | IdahoBig Sky | 29–5 | 42.33 |
| — | CharlestonCAA | 27–5 | 42.13 |
| — | McNeeseSouthland | 28–5 | 41.19 |
| — | Ball StateMAC | 26–7 | 40.76 |
| — | Western IllinoisOhio Valley | 26–5 | 40.03 |
| — | Green BayHorizon League | 25–8 | 39.47 |
| — | High PointBig South | 27–5 | 38.64 |
| — | VermontAmerica East | 27–7 | 38.37 |
| — | Georgia SouthernSun Belt | 23–7 | 38.34 |
| — | UC IrvineBig West | 26–6 | 38.30 |
| — | QuinnipiacMAAC | 26–6 | 37.26 |
| — | Boise StateMountain West | 25–9 | 36.11 |
| — | Montana StateBig Sky | 25–7 | 35.81 |
| — | ClemsonACC | 21–11 | 35.22 |
| — | LindenwoodOhio Valley | 25–8 | 34.34 |
| — | Santa ClaraWest Coast | 24–9 | 34.10 |
| — | UmassMAC | 23–7 | 33.46 |
| — | NebraskaBig Ten | 18–12 | 32.81 |
| — | Arkansas StateSun Belt | 24–9 | 32.77 |
| — | USCBig Ten | 17–13 | 32.69 |
| — | UtahBig 12 | 19–12 | 32.53 |
| — | VirginiaACC | 19–11 | 31.97 |
| — | ColumbiaIvy League | 20–8 | 31.55 |
| — | HowardMEAC | 26–7 | 30.82 |
| — | JacksonvilleASUN | 24–8 | 30.68 |
| — | UNLVMountain West | 21–11 | 30.59 |
| — | Oregon StateWest Coast | 23–11 | 30.53 |
| — | St. John'sBig East | 22–11 | 30.10 |
| — | TennesseeSEC | 16–13 | 28.85 |
| — | ArmyPatriot League | 24–7 | 28.70 |
| — | KansasBig 12 | 19–13 | 28.42 |
| — | StanfordACC | 19–13 | 28.24 |
| — | South FloridaAmerican | 20–12 | 28.04 |
| — | New MexicoMountain West | 22–10 | 27.62 |
| — | MarshallSun Belt | 23–9 | 27.38 |
| — | Missouri StateConference USA | 22–12 | 27.35 |
| — | Youngstown StateHorizon League | 24–9 | 27.08 |
| — | East CarolinaAmerican | 22–10 | 26.04 |
| — | Eastern KentuckyASUN | 24–8 | 26.00 |
| — | UC San DiegoBig West | 24–8 | 25.33 |
| — | IndianaBig Ten | 18–14 | 25.30 |
| — | Mississippi StateSEC | 18–13 | 25.26 |
| — | California BaptistWAC | 23–10 | 24.44 |
| — | DavidsonA-10 | 21–12 | 24.44 |
| — | CaliforniaACC | 19–14 | 24.38 |
| — | Holy CrossPatriot League | 23–9 | 24.26 |
| — | Seton HallBig East | 19–12 | 24.21 |
| — | Kansas StateBig 12 | 18–17 | 23.89 |
| — | Cleveland StateHorizon League | 24–9 | 22.75 |
| — | FloridaSEC | 18–15 | 22.41 |
| — | NavyPatriot League | 22–8 | 21.58 |
| — | Loyola MarymountWest Coast | 21–9 | 21.24 |
| — | Texas A&MSEC | 14–12 | 20.44 |
| — | HarvardIvy League | 18–11 | 19.64 |
| — | Stephen F. AustinSouthland | 25–9 | 19.29 |
| — | Saint Joseph'sA-10 | 20–11 | 19.05 |
| — | MiamiACC | 17–14 | 18.76 |
| — | FIUConference USA | 20–11 | 18.25 |
| — | MarquetteBig East | 18–12 | 18.09 |
| — | Abilene ChristianWAC | 23–10 | 17.63 |
| — | BelmontMissouri Valley | 20–12 | 17.06 |
| — | UC DavisBig West | 23–10 | 16.60 |
| — | Southern IndianaOhio Valley | 21–10 | 15.83 |
| — | Central ArkansasASUN | 21–11 | 15.30 |
| — | South DakotaSummit | 23–9 | 15.24 |
| — | LibertyConference USA | 19–12 | 14.95 |
| — | MissouriSEC | 16–16 | 13.64 |
| — | HawaiiBig West | 22–11 | 13.39 |
| — | TulsaAmerican | 19–12 | 11.71 |
| — | DrexelCAA | 21–10 | 11.45 |
| — | Northern ColoradoBig Sky | 22–10 | 10.18 |
| — | StetsonASUN | 20–11 | 9.62 |
| — | LongwoodBig South | 21–10 | 8.77 |
| — | UC Santa BarbaraBig West | 20–10 | 8.73 |
| — | AuburnSEC | 15–17 | 8.58 |
| — | PennIvy League | 17–10 | 8.40 |
| — | Sam HoustonConference USA | 18–12 | 8.28 |
| — | Purdue-FWHorizon League | 20–13 | 7.75 |
| — | North TexasAmerican | 19–14 | 7.40 |
| — | CreightonBig East | 16–15 | 7.12 |
| — | BradleyMissouri Valley | 20–12 | 7.01 |
| — | RadfordBig South | 22–12 | 6.79 |
| — | PepperdineWest Coast | 19–12 | 6.69 |
| — | MaineAmerica East | 19–13 | 6.59 |
| — | Illinois StateMissouri Valley | 20–13 | 6.39 |
| — | LamarSouthland | 20–10 | 5.62 |
| — | UTSAAmerican | 18–15 | 5.53 |
| — | Alabama A&MSWAC | 22–10 | 5.48 |
| — | Idaho StateBig Sky | 19–11 | 5.35 |
| — | Central MichiganMAC | 18–12 | 5.16 |
| — | San FranciscoWest Coast | 18–14 | 4.55 |
| — | La SalleA-10 | 18–13 | 4.37 |
| — | BrownIvy League | 16–11 | 4.12 |
| — | WisconsinBig Ten | 13–17 | 3.74 |
| — | ChattanoogaSouthern | 20–10 | 3.69 |
| — | BinghamtonAmerica East | 19–12 | 3.63 |
| — | PurdueBig Ten | 13–17 | 3.27 |
| — | Old DominionSun Belt | 18–14 | 3.19 |
| — | Austin PeayASUN | 19–13 | 2.56 |
| — | Georgia TechACC | 14–18 | 1.80 |
| — | Northern IowaMissouri Valley | 18–14 | 1.64 |
| — | DaytonA-10 | 17–14 | 1.52 |
| — | MonmouthCAA | 20–11 | 1.17 |
| — | PortlandWest Coast | 18–14 | 1.15 |
| — | Morehead StateOhio Valley | 18–14 | 0.96 |
| — | Middle TennesseeConference USA | 16–15 | 0.72 |
| — | Southern UtahWAC | 19–12 | 0.72 |
| — | OhioMAC | 18–13 | 0.59 |
| — | NJITAmerica East | 18–12 | 0.42 |
| — | MerrimackMAAC | 19–12 | -0.56 |
| — | CampbellCAA | 20–12 | -0.74 |
| — | UTRGVSouthland | 20–13 | -1.08 |
| — | Robert MorrisHorizon League | 18–12 | -1.65 |
| — | Long IslandNEC | 21–11 | -2.73 |
| — | Penn StateBig Ten | 11–18 | -3.98 |
| — | IonaMAAC | 20–12 | -4.21 |
| — | BryantAmerica East | 18–12 | -4.81 |
| — | SouthernSWAC | 19–13 | -4.90 |
| — | West GeorgiaASUN | 18–13 | -5.78 |
| — | FGCUASUN | 16–15 | -6.26 |
| — | LehighPatriot League | 17–14 | -6.35 |
| — | ETSUSouthern | 18–13 | -6.48 |
| — | TempleAmerican | 15–17 | -6.50 |
| — | UL MonroeSun Belt | 16–16 | -7.20 |
| — | GeorgetownBig East | 14–17 | -7.26 |
| — | ToledoMAC | 17–15 | -7.51 |
| — | North AlabamaASUN | 17–14 | -7.98 |
| — | Wake ForestACC | 14–17 | -8.26 |
| — | FurmanSouthern | 18–13 | -8.48 |
| — | Maryland-Eastern ShoreMEAC | 19–14 | -8.64 |
| — | ProvidenceBig East | 15–18 | -9.12 |
| — | TowsonCAA | 17–14 | -9.37 |
| — | ArizonaBig 12 | 12–18 | -9.40 |
| — | William & MaryCAA | 17–14 | -9.57 |
| — | ArkansasSEC | 12–20 | -10.50 |
| — | Bowling GreenMAC | 17–14 | -10.62 |
| — | MercerSouthern | 17–13 | -10.96 |
| — | Northwestern StateSouthland | 18–14 | -11.25 |
| — | Utah ValleyWAC | 16–14 | -11.85 |
| — | UMBCAmerica East | 16–14 | -11.92 |
| — | Northern KentuckyHorizon League | 15–17 | -11.96 |
| — | St. BonaventureA-10 | 16–15 | -12.37 |
| — | Cal State FullertonBig West | 18–14 | -12.46 |
| — | Tennessee TechOhio Valley | 15–14 | -12.60 |
| — | WoffordSouthern | 16–13 | -13.03 |
| — | Air ForceMountain West | 16–18 | -13.28 |
| — | Loyola ChicagoA-10 | 14–17 | -13.43 |
| — | CharlotteAmerican | 14–18 | -13.71 |
| — | George WashingtonA-10 | 15–17 | -13.94 |
| — | Kent StateMAC | 15–16 | -14.23 |
| — | Stony BrookCAA | 18–15 | -14.62 |
| — | CincinnatiBig 12 | 11–20 | -15.25 |
| — | UCFBig 12 | 11–19 | -15.58 |
| — | Little RockOhio Valley | 15–16 | -15.86 |
| — | Grand CanyonMountain West | 13–19 | -15.89 |
| — | Jacksonville StateConference USA | 16–16 | -16.31 |
| — | Alcorn StateSWAC | 17–13 | -17.15 |
| — | Southern MissSun Belt | 15–16 | -17.38 |
| — | Norfolk StateMEAC | 18–14 | -17.50 |
| — | Fresno StateMountain West | 15–18 | -17.76 |
| — | Alabama StateSWAC | 17–15 | -17.78 |
| — | RutgersBig Ten | 9–20 | -18.05 |
| — | Florida StateACC | 10–21 | -18.75 |
| — | Oral RobertsSummit | 15–15 | -18.75 |
| — | South AlabamaSun Belt | 16–18 | -18.81 |
| — | ButlerBig East | 12–19 | -18.86 |
| — | ElonCAA | 16–16 | -18.89 |
| — | Florida AtlanticAmerican | 14–18 | -19.40 |
| — | MercyhurstNEC | 15–16 | -19.70 |
| — | SIU EdwardsvilleOhio Valley | 16–16 | -19.94 |
| — | AlbanyAmerica East | 14–16 | -20.02 |
| — | Saint Mary'sWest Coast | 15–17 | -20.33 |
| — | Mount St. Mary'sMAAC | 15–15 | -21.10 |
| — | Eastern MichiganMAC | 13–16 | -21.37 |
| — | NorthwesternBig Ten | 8–21 | -22.03 |
| — | St. ThomasSummit | 16–16 | -22.49 |
| — | UTEPConference USA | 13–17 | -23.17 |
| — | IU IndyHorizon League | 14–17 | -23.38 |
| — | Tarleton StateWAC | 14–17 | -23.58 |
| — | Coastal CarolinaSun Belt | 14–18 | -24.32 |
| — | UICMissouri Valley | 14–18 | -24.93 |
| — | XavierBig East | 11–19 | -24.97 |
| — | Kennesaw StateConference USA | 13–17 | -25.34 |
| — | Southeast MissouriOhio Valley | 14–18 | -25.40 |
| — | Nicholls StateSouthland | 15–15 | -25.61 |
| — | SamfordSouthern | 16–18 | -26.23 |
| — | DelawareConference USA | 13–19 | -26.55 |
| — | Arkansas-Pine BluffSWAC | 15–16 | -27.06 |
| — | UT MartinOhio Valley | 13–17 | -27.45 |
| — | PacificWest Coast | 11–19 | -28.50 |
| — | WinthropBig South | 15–17 | -28.80 |
| — | Sacramento StateBig Sky | 15–18 | -29.48 |
| — | Eastern WashingtonBig Sky | 15–18 | -29.72 |
| — | SMUACC | 9–21 | -30.72 |
| — | TulaneAmerican | 11–20 | -31.07 |
| — | UNC GreensboroSouthern | 14–16 | -31.31 |
| — | Loyola MarylandPatriot League | 12–18 | -32.02 |
| — | HoustonBig 12 | 7–23 | -32.22 |
| — | DrakeMissouri Valley | 12–20 | -33.00 |
| — | UABAmerican | 11–19 | -33.12 |
| — | Saint LouisA-10 | 12–21 | -33.70 |
| — | UT ArlingtonWAC | 12–21 | -34.14 |
| — | SienaMAAC | 13–17 | -34.40 |
| — | WyomingMountain West | 10–20 | -34.62 |
| — | DuquesneA-10 | 12–19 | -34.68 |
| — | DartmouthIvy League | 10–17 | -35.40 |
| — | Incarnate WordSouthland | 13–18 | -35.70 |
| — | East Texas A&MSouthland | 13–17 | -35.99 |
| — | Appalachian StateSun Belt | 11–19 | -36.03 |
| — | CornellIvy League | 9–18 | -36.41 |
| — | Sacred HeartMAAC | 13–18 | -37.30 |
| — | WagnerNEC | 13–17 | -37.40 |
| — | North Carolina A&TCAA | 12–18 | -37.87 |
| — | Texas StateSun Belt | 11–19 | -38.74 |
| — | NevadaMountain West | 10–21 | -39.55 |
| — | Gardner-WebbBig South | 12–19 | -40.14 |
| — | OaklandHorizon League | 10–21 | -40.23 |
| — | ManhattanMAAC | 11–20 | -40.57 |
| — | MemphisAmerican | 10–21 | -41.13 |
| — | BucknellPatriot League | 11–19 | -41.15 |
| — | StonehillNEC | 12–18 | -41.66 |
| — | DenverSummit | 11–19 | -41.83 |
| — | LafayettePatriot League | 11–19 | -41.89 |
| — | San DiegoWest Coast | 11–22 | -42.10 |
| — | Georgia StateSun Belt | 10–21 | -42.11 |
| — | MaristMAAC | 11–20 | -42.38 |
| — | Western MichiganMAC | 9–20 | -42.72 |
| — | YaleIvy League | 7–20 | -42.91 |
| — | Western KentuckyConference USA | 8–21 | -43.05 |
| — | PittsburghACC | 8–23 | -43.06 |
| — | VCUA-10 | 8–23 | -43.47 |
| — | UNC AshevilleBig South | 12–18 | -43.70 |
| — | FordhamA-10 | 10–20 | -43.71 |
| — | Jackson StateSWAC | 12–19 | -43.80 |
| — | New Mexico StateConference USA | 9–21 | -44.44 |
| — | Washington StateWest Coast | 9–25 | -44.64 |
| — | LipscombASUN | 10–20 | -44.77 |
| — | GramblingSWAC | 13–19 | -44.91 |
| — | BostonPatriot League | 11–20 | -45.60 |
| — | DePaulBig East | 8–24 | -45.71 |
| — | HofstraCAA | 11–22 | -46.11 |
| — | New HampshireAmerica East | 10–20 | -46.26 |
| — | UC RiversideBig West | 11–21 | -46.27 |
| — | Utah TechWAC | 9–20 | -47.22 |
| — | USC UpstateBig South | 12–20 | -47.73 |
| — | Le MoyneNEC | 12–21 | -47.90 |
| — | North FloridaASUN | 9–21 | -48.10 |
| — | QueensASUN | 10–20 | -48.16 |
| — | Cal State NorthridgeBig West | 10–20 | -49.28 |
| — | Southern IllinoisMissouri Valley | 10–20 | -49.35 |
| — | Charleston SouthernBig South | 8–22 | -51.13 |
| — | MontanaBig Sky | 9–22 | -51.27 |
| — | Weber StateBig Sky | 11–22 | -51.45 |
| — | Wichita StateAmerican | 8–23 | -52.66 |
| — | Indiana StateMissouri Valley | 10–22 | -52.70 |
| — | Wright StateHorizon League | 10–22 | -53.26 |
| — | Northern ArizonaBig Sky | 10–22 | -53.73 |
| — | Boston CollegeACC | 5–26 | -54.36 |
| — | NC CentralMEAC | 9–20 | -54.82 |
| — | Coppin StateMEAC | 10–23 | -55.04 |
| — | HamptonCAA | 10–21 | -55.39 |
| — | EvansvilleMissouri Valley | 10–25 | -57.87 |
| — | Houston ChristianSouthland | 8–21 | -58.62 |
| — | Chicago StateNEC | 9–23 | -58.64 |
| — | Umass LowellAmerica East | 8–21 | -59.89 |
| — | Florida A&MSWAC | 9–22 | -60.40 |
| — | NortheasternCAA | 7–22 | -60.44 |
| — | Utah StateMountain West | 6–24 | -60.96 |
| — | AkronMAC | 7–24 | -61.09 |
| — | Detroit MercyHorizon League | 7–24 | -61.19 |
| — | Northern IllinoisMAC | 7–23 | -61.69 |
| — | Kansas CitySummit | 7–23 | -62.40 |
| — | Texas SouthernSWAC | 10–21 | -62.40 |
| — | Tennessee StateOhio Valley | 5–24 | -62.82 |
| — | AmericanPatriot League | 7–23 | -63.99 |
| — | Mississippi Valley StateSWAC | 8–23 | -64.97 |
| — | MilwaukeeHorizon League | 8–24 | -65.22 |
| — | RiderMAAC | 7–22 | -65.47 |
| — | Saint Peter'sMAAC | 7–23 | -66.59 |
| — | ColgatePatriot League | 7–24 | -67.03 |
| — | Cal State BakersfieldBig West | 7–23 | -67.19 |
| — | North DakotaSummit | 7–24 | -68.39 |
| — | Texas A&M-Corpus ChristiSouthland | 6–23 | -68.86 |
| — | UNC WilmingtonCAA | 7–24 | -69.10 |
| — | New HavenNEC | 7–22 | -71.36 |
| — | CanisiusMAAC | 5–24 | -71.62 |
| — | SE LouisianaSouthland | 5–24 | -72.66 |
| — | Long Beach StateBig West | 5–25 | -72.73 |
| — | Eastern IllinoisOhio Valley | 4–27 | -73.51 |
| — | LouisianaSun Belt | 5–26 | -73.71 |
| — | SeattleWest Coast | 5–25 | -74.32 |
| — | Delaware StateMEAC | 7–23 | -74.39 |
| — | San Jose StateMountain West | 4–28 | -75.80 |
| — | Portland StateBig Sky | 6–25 | -75.95 |
| — | OmahaSummit | 6–27 | -78.37 |
| — | Morgan StateMEAC | 5–26 | -79.25 |
| — | BuffaloMAC | 3–27 | -81.13 |
| — | Cal PolyBig West | 4–26 | -81.14 |
| — | Bethune-CookmanSWAC | 7–26 | -81.16 |
| — | SC StateMEAC | 5–25 | -82.79 |
| — | Western CarolinaSouthern | 3–26 | -83.65 |
| — | New OrleansSouthland | 3–27 | -85.39 |
| — | BellarmineASUN | 2–30 | -88.87 |
| — | PresbyterianBig South | 3–27 | -90.11 |
| — | Saint Francis (PA)NEC | 3–27 | -91.10 |
| — | Central ConnecticutNEC | 2–27 | -94.36 |
| — | NiagaraMAAC | 1–28 | -96.01 |
| — | Prairie View A&MSWAC | 2–28 | -100.56 |
| — | ValparaisoMissouri Valley | 0–32 | -110.83 |
Click any column header to sort. Click a team name for the detail page.
