season 2025-26 · Week 20
Men's College Basketball
Conference champion
At-large
| 1 | ArizonaBig 12 | 32–2 | 117.25 |
| 2 | DukeACC | 32–2 | 116.82 |
| 3 | MichiganBig Ten | 31–3 | 116.30 |
| 4 | GonzagaWest Coast | 30–3 | 89.96 |
| 5 | UconnBig East | 29–5 | 89.25 |
| 6 | VirginiaACC | 29–5 | 88.54 |
| 7 | HoustonBig 12 | 28–6 | 88.20 |
| 8 | PurdueBig Ten | 27–8 | 86.47 |
| 9 | St. John'sBig East | 28–6 | 83.86 |
| 10 | FloridaSEC | 26–7 | 80.01 |
| 11 | Iowa StateBig 12 | 27–7 | 79.37 |
| 12 | Michigan StateBig Ten | 25–7 | 78.17 |
| 13 | NebraskaBig Ten | 26–6 | 76.83 |
| 14 | ArkansasSEC | 26–8 | 75.66 |
| 15 | VanderbiltSEC | 26–8 | 73.52 |
| 16 | IllinoisBig Ten | 24–8 | 70.71 |
| 17 | Saint Mary'sWest Coast | 27–5 | 69.95 |
| 18 | Utah StateMountain West | 28–6 | 69.41 |
| 19 | Saint LouisA-10 | 28–5 | 68.92 |
| 20 | North CarolinaACC | 24–8 | 68.47 |
| 21 | KansasBig 12 | 23–10 | 67.89 |
| 22 | WisconsinBig Ten | 24–10 | 67.18 |
| 23 | AlabamaSEC | 23–9 | 66.73 |
| 24 | Miami (OH)MAC | 31–1 | 65.98 |
| 25 | VCUA-10 | 27–7 | 64.63 |
| — | Texas TechBig 12 | 22–10 | 61.66 |
| — | VillanovaBig East | 24–8 | 61.28 |
| — | BYUBig 12 | 23–11 | 61.03 |
| — | MiamiACC | 25–8 | 60.57 |
| — | Santa ClaraWest Coast | 26–8 | 59.43 |
| — | UCLABig Ten | 23–11 | 57.35 |
| — | ClemsonACC | 24–10 | 57.17 |
| — | LouisvilleACC | 23–10 | 56.94 |
| — | AkronMAC | 29–5 | 56.59 |
| — | South FloridaAmerican | 25–8 | 53.22 |
| — | TennesseeSEC | 22–11 | 52.62 |
| — | TulsaAmerican | 26–7 | 49.56 |
| — | Ohio StateBig Ten | 21–12 | 49.46 |
| — | UCFBig 12 | 21–11 | 49.45 |
| — | BelmontMissouri Valley | 26–6 | 48.57 |
| — | McNeeseSouthland | 28–5 | 48.26 |
| — | TCUBig 12 | 22–11 | 48.23 |
| — | GeorgiaSEC | 22–10 | 47.70 |
| — | High PointBig South | 30–4 | 45.85 |
| — | KentuckySEC | 21–13 | 45.65 |
| — | UNC WilmingtonCAA | 26–6 | 44.53 |
| — | IowaBig Ten | 21–12 | 44.35 |
| — | DaytonA-10 | 23–11 | 42.62 |
| — | Stephen F. AustinSouthland | 28–5 | 42.53 |
| — | California BaptistWAC | 25–8 | 41.16 |
| — | Texas A&MSEC | 21–11 | 40.83 |
| — | NC StateACC | 20–13 | 40.50 |
| — | San Diego StateMountain West | 22–11 | 38.81 |
| — | StanfordACC | 20–12 | 38.52 |
| — | Seton HallBig East | 21–12 | 38.28 |
| — | SMUACC | 20–13 | 38.14 |
| — | George MasonA-10 | 23–9 | 37.96 |
| — | New MexicoMountain West | 23–10 | 37.86 |
| — | CaliforniaACC | 21–11 | 36.99 |
| — | YaleIvy League | 24–6 | 36.85 |
| — | MissouriSEC | 20–12 | 36.45 |
| — | Utah ValleyWAC | 25–8 | 34.90 |
| — | LibertyConference USA | 25–7 | 34.66 |
| — | Virginia TechACC | 19–13 | 33.80 |
| — | NevadaMountain West | 22–12 | 33.42 |
| — | HofstraCAA | 24–10 | 32.67 |
| — | Oklahoma StateBig 12 | 19–14 | 32.52 |
| — | Wichita StateAmerican | 22–11 | 32.02 |
| — | Kent StateMAC | 24–9 | 31.31 |
| — | North Dakota StateSummit | 27–7 | 30.72 |
| — | NavyPatriot League | 26–7 | 30.72 |
| — | IndianaBig Ten | 18–14 | 29.93 |
| — | HawaiiBig West | 24–8 | 29.46 |
| — | Boise StateMountain West | 20–12 | 27.56 |
| — | Saint Joseph'sA-10 | 22–11 | 27.26 |
| — | AuburnSEC | 17–16 | 27.22 |
| — | USCBig Ten | 18–14 | 26.92 |
| — | Northern IowaMissouri Valley | 23–12 | 26.86 |
| — | CincinnatiBig 12 | 18–15 | 26.73 |
| — | West VirginiaBig 12 | 18–14 | 26.58 |
| — | OklahomaSEC | 19–15 | 26.30 |
| — | Florida StateACC | 18–15 | 25.31 |
| — | Arizona StateBig 12 | 17–16 | 24.83 |
| — | Colorado StateMountain West | 21–12 | 24.58 |
| — | Grand CanyonMountain West | 20–12 | 24.10 |
| — | TexasSEC | 18–14 | 23.44 |
| — | CharlestonCAA | 21–11 | 22.42 |
| — | ColoradoBig 12 | 17–15 | 22.03 |
| — | UC IrvineBig West | 23–11 | 21.69 |
| — | Wake ForestACC | 17–16 | 21.34 |
| — | MerrimackMAAC | 23–11 | 19.90 |
| — | UC San DiegoBig West | 23–11 | 19.88 |
| — | TroySun Belt | 22–11 | 19.63 |
| — | Wright StateHorizon League | 23–11 | 19.02 |
| — | UABAmerican | 20–12 | 17.98 |
| — | St. ThomasSummit | 24–9 | 17.78 |
| — | Murray StateMissouri Valley | 20–12 | 17.72 |
| — | DavidsonA-10 | 20–13 | 17.62 |
| — | BradleyMissouri Valley | 21–12 | 17.49 |
| — | Long IslandNEC | 24–10 | 16.66 |
| — | Illinois StateMissouri Valley | 20–12 | 16.30 |
| — | WashingtonBig Ten | 16–17 | 15.96 |
| — | Sam HoustonConference USA | 22–11 | 15.18 |
| — | Austin PeayASUN | 22–9 | 14.52 |
| — | BaylorBig 12 | 16–16 | 14.49 |
| — | WinthropBig South | 23–11 | 14.17 |
| — | SienaMAAC | 23–11 | 14.17 |
| — | UMBCAmerica East | 24–8 | 13.94 |
| — | Robert MorrisHorizon League | 22–11 | 13.52 |
| — | SeattleWest Coast | 20–13 | 13.34 |
| — | ETSUSouthern | 23–11 | 12.87 |
| — | Tennessee StateOhio Valley | 23–9 | 12.52 |
| — | South AlabamaSun Belt | 21–11 | 11.05 |
| — | ButlerBig East | 16–16 | 10.39 |
| — | MinnesotaBig Ten | 15–17 | 10.12 |
| — | William & MaryCAA | 20–12 | 10.09 |
| — | PennIvy League | 18–11 | 10.01 |
| — | Arkansas StateSun Belt | 20–12 | 9.89 |
| — | CreightonBig East | 15–17 | 9.82 |
| — | North TexasAmerican | 19–14 | 9.50 |
| — | SyracuseACC | 15–17 | 9.23 |
| — | NorthwesternBig Ten | 15–19 | 9.08 |
| — | MarshallSun Belt | 19–13 | 7.89 |
| — | WyomingMountain West | 18–14 | 7.73 |
| — | GeorgetownBig East | 16–18 | 7.35 |
| — | George WashingtonA-10 | 18–15 | 7.11 |
| — | DePaulBig East | 16–16 | 6.75 |
| — | LSUSEC | 15–17 | 6.65 |
| — | Central ArkansasASUN | 22–12 | 6.62 |
| — | Florida AtlanticAmerican | 18–15 | 6.57 |
| — | FurmanSouthern | 22–12 | 6.19 |
| — | UNLVMountain West | 17–16 | 6.10 |
| — | Oregon StateWest Coast | 17–16 | 5.72 |
| — | TulaneAmerican | 18–15 | 5.64 |
| — | DuquesneA-10 | 18–15 | 5.19 |
| — | QueensASUN | 21–13 | 4.86 |
| — | XavierBig East | 15–18 | 4.32 |
| — | ProvidenceBig East | 15–18 | 4.07 |
| — | Ole MissSEC | 15–20 | 3.87 |
| — | TowsonCAA | 19–15 | 3.56 |
| — | ToledoMAC | 19–15 | 3.53 |
| — | Kennesaw StateConference USA | 21–13 | 3.50 |
| — | San FranciscoWest Coast | 17–16 | 3.01 |
| — | HowardMEAC | 23–10 | 3.00 |
| — | UT MartinOhio Valley | 22–11 | 2.77 |
| — | PacificWest Coast | 18–15 | 2.75 |
| — | MaristMAAC | 19–12 | 2.58 |
| — | Cal State NorthridgeBig West | 20–14 | 2.56 |
| — | FairfieldMAAC | 21–13 | 2.48 |
| — | Portland StateBig Sky | 20–11 | 2.46 |
| — | Coastal CarolinaSun Belt | 19–13 | 2.23 |
| — | MonmouthCAA | 19–15 | 2.09 |
| — | UICMissouri Valley | 19–15 | 1.76 |
| — | Notre DameACC | 13–18 | 1.46 |
| — | QuinnipiacMAAC | 19–13 | 1.16 |
| — | UT ArlingtonWAC | 18–14 | 1.06 |
| — | UC DavisBig West | 19–14 | 0.68 |
| — | RutgersBig Ten | 14–19 | 0.40 |
| — | Appalachian StateSun Belt | 19–13 | -0.06 |
| — | Northern ColoradoBig Sky | 20–12 | -0.37 |
| — | Utah TechWAC | 19–15 | -0.43 |
| — | ValparaisoMissouri Valley | 18–15 | -0.66 |
| — | St. BonaventureA-10 | 17–17 | -0.71 |
| — | Texas StateSun Belt | 19–13 | -0.73 |
| — | VermontAmerica East | 22–12 | -1.19 |
| — | CharlotteAmerican | 17–17 | -1.87 |
| — | HarvardIvy League | 17–12 | -2.03 |
| — | Rhode IslandA-10 | 16–16 | -2.06 |
| — | Saint Peter'sMAAC | 17–12 | -2.45 |
| — | Northern KentuckyHorizon League | 20–14 | -2.45 |
| — | Western KentuckyConference USA | 18–14 | -2.46 |
| — | UC Santa BarbaraBig West | 18–14 | -2.71 |
| — | Mississippi StateSEC | 13–19 | -2.76 |
| — | OregonBig Ten | 12–20 | -2.98 |
| — | MercerSouthern | 19–13 | -3.18 |
| — | LipscombASUN | 19–13 | -3.65 |
| — | PittsburghACC | 13–20 | -3.81 |
| — | ColumbiaIvy League | 16–12 | -4.02 |
| — | James MadisonSun Belt | 18–15 | -4.19 |
| — | Louisiana TechConference USA | 20–14 | -4.44 |
| — | Georgia SouthernSun Belt | 21–16 | -4.74 |
| — | Green BayHorizon League | 18–15 | -4.93 |
| — | Cal State FullertonBig West | 18–16 | -5.03 |
| — | IonaMAAC | 18–14 | -5.12 |
| — | UTRGVSouthland | 19–14 | -5.47 |
| — | Kansas StateBig 12 | 12–20 | -5.67 |
| — | Southern MissSun Belt | 19–16 | -5.78 |
| — | Bowling GreenMAC | 18–14 | -6.17 |
| — | WoffordSouthern | 19–13 | -6.34 |
| — | TempleAmerican | 16–16 | -6.40 |
| — | South CarolinaSEC | 13–19 | -6.43 |
| — | Southeast MissouriOhio Valley | 20–13 | -6.59 |
| — | IdahoBig Sky | 21–14 | -6.67 |
| — | UmassMAC | 17–16 | -6.89 |
| — | MarylandBig Ten | 12–21 | -7.12 |
| — | OaklandHorizon League | 16–16 | -7.16 |
| — | BuffaloMAC | 17–15 | -7.16 |
| — | Morehead StateOhio Valley | 20–13 | -7.39 |
| — | Middle TennesseeConference USA | 17–15 | -7.56 |
| — | Penn StateBig Ten | 12–20 | -7.74 |
| — | FordhamA-10 | 17–15 | -7.89 |
| — | Southern IllinoisMissouri Valley | 16–16 | -8.03 |
| — | CornellIvy League | 15–13 | -8.40 |
| — | SamfordSouthern | 18–14 | -8.72 |
| — | Detroit MercyHorizon League | 17–15 | -8.96 |
| — | Stony BrookCAA | 17–15 | -9.04 |
| — | DrexelCAA | 17–16 | -9.20 |
| — | MemphisAmerican | 13–19 | -9.46 |
| — | ColgatePatriot League | 18–15 | -9.57 |
| — | MarquetteBig East | 12–20 | -9.64 |
| — | Montana StateBig Sky | 18–14 | -10.27 |
| — | Bethune-CookmanSWAC | 17–15 | -10.51 |
| — | CampbellCAA | 16–18 | -10.62 |
| — | Loyola MarymountWest Coast | 15–17 | -11.28 |
| — | RichmondA-10 | 15–17 | -11.61 |
| — | Central ConnecticutNEC | 18–12 | -11.88 |
| — | Purdue-FWHorizon League | 17–15 | -12.04 |
| — | Texas A&M-Corpus ChristiSouthland | 18–15 | -14.10 |
| — | OhioMAC | 15–17 | -15.16 |
| — | PortlandWest Coast | 15–19 | -15.53 |
| — | LehighPatriot League | 18–16 | -15.74 |
| — | MontanaBig Sky | 18–16 | -15.86 |
| — | SIU EdwardsvilleOhio Valley | 19–13 | -16.03 |
| — | Georgia TechACC | 11–20 | -17.14 |
| — | Boston CollegeACC | 11–20 | -17.52 |
| — | New Mexico StateConference USA | 16–16 | -17.75 |
| — | UtahBig 12 | 10–22 | -18.04 |
| — | Western CarolinaSouthern | 15–16 | -18.36 |
| — | Fresno StateMountain West | 13–19 | -20.16 |
| — | LindenwoodOhio Valley | 18–15 | -20.19 |
| — | AmericanPatriot League | 16–16 | -20.21 |
| — | North DakotaSummit | 18–17 | -20.58 |
| — | Weber StateBig Sky | 16–16 | -20.81 |
| — | New OrleansSouthland | 15–18 | -21.04 |
| — | Alabama A&MSWAC | 18–15 | -21.29 |
| — | Washington StateWest Coast | 12–20 | -21.54 |
| — | ElonCAA | 14–18 | -22.07 |
| — | RiceAmerican | 13–18 | -22.43 |
| — | FIUConference USA | 15–17 | -22.56 |
| — | BostonPatriot League | 17–17 | -22.79 |
| — | Eastern WashingtonBig Sky | 15–18 | -23.20 |
| — | RadfordBig South | 16–16 | -23.61 |
| — | UNC AshevilleBig South | 15–17 | -23.83 |
| — | South DakotaSummit | 16–16 | -24.18 |
| — | SouthernSWAC | 17–17 | -24.26 |
| — | Mount St. Mary'sMAAC | 15–17 | -24.66 |
| — | Missouri StateConference USA | 16–18 | -24.86 |
| — | DenverSummit | 15–17 | -25.21 |
| — | Youngstown StateHorizon League | 15–17 | -25.56 |
| — | Jacksonville StateConference USA | 15–17 | -25.61 |
| — | Tarleton StateWAC | 14–18 | -25.86 |
| — | Abilene ChristianWAC | 14–19 | -26.29 |
| — | Florida A&MSWAC | 15–16 | -26.53 |
| — | DrakeMissouri Valley | 14–20 | -26.76 |
| — | OmahaSummit | 16–17 | -27.53 |
| — | NJITAmerica East | 16–17 | -27.57 |
| — | Cal PolyBig West | 14–19 | -27.69 |
| — | FGCUASUN | 16–18 | -27.90 |
| — | LongwoodBig South | 16–16 | -28.41 |
| — | West GeorgiaASUN | 15–17 | -29.15 |
| — | MercyhurstNEC | 17–17 | -29.57 |
| — | East CarolinaAmerican | 11–20 | -30.19 |
| — | Prairie View A&MSWAC | 18–17 | -30.20 |
| — | DartmouthIvy League | 11–16 | -30.20 |
| — | PresbyterianBig South | 15–18 | -30.49 |
| — | Charleston SouthernBig South | 15–17 | -30.54 |
| — | South Dakota StateSummit | 14–18 | -30.77 |
| — | Nicholls StateSouthland | 14–19 | -31.89 |
| — | HamptonCAA | 13–19 | -31.89 |
| — | UNC GreensboroSouthern | 15–19 | -32.09 |
| — | Le MoyneNEC | 15–17 | -32.68 |
| — | MilwaukeeHorizon League | 12–20 | -33.56 |
| — | Sacred HeartMAAC | 14–19 | -34.03 |
| — | San DiegoWest Coast | 12–21 | -34.41 |
| — | New HavenNEC | 14–17 | -35.66 |
| — | WagnerNEC | 14–17 | -36.13 |
| — | Morgan StateMEAC | 14–16 | -36.36 |
| — | La SalleA-10 | 9–23 | -36.51 |
| — | Umass LowellAmerica East | 15–18 | -36.66 |
| — | Arkansas-Pine BluffSWAC | 13–19 | -37.22 |
| — | Old DominionSun Belt | 12–21 | -37.51 |
| — | North Carolina A&TCAA | 11–19 | -37.68 |
| — | BellarmineASUN | 13–19 | -38.09 |
| — | Norfolk StateMEAC | 15–17 | -38.28 |
| — | Texas SouthernSWAC | 12–18 | -38.41 |
| — | Ball StateMAC | 12–19 | -38.71 |
| — | GramblingSWAC | 14–19 | -39.65 |
| — | USC UpstateBig South | 13–19 | -40.40 |
| — | Eastern MichiganMAC | 10–21 | -40.93 |
| — | Jackson StateSWAC | 12–21 | -41.08 |
| — | Indiana StateMissouri Valley | 11–21 | -41.12 |
| — | NC CentralMEAC | 14–18 | -41.21 |
| — | Western MichiganMAC | 10–21 | -41.49 |
| — | Tennessee TechOhio Valley | 13–18 | -41.50 |
| — | UTEPConference USA | 11–20 | -41.51 |
| — | ManhattanMAAC | 12–20 | -41.58 |
| — | PrincetonIvy League | 9–20 | -41.66 |
| — | LamarSouthland | 12–19 | -42.20 |
| — | Idaho StateBig Sky | 13–20 | -42.51 |
| — | LouisianaSun Belt | 11–22 | -42.97 |
| — | JacksonvilleASUN | 12–20 | -43.04 |
| — | ChattanoogaSouthern | 13–19 | -43.11 |
| — | Loyola ChicagoA-10 | 9–24 | -43.14 |
| — | BrownIvy League | 9–18 | -43.37 |
| — | Incarnate WordSouthland | 12–19 | -43.48 |
| — | San Jose StateMountain West | 9–24 | -43.56 |
| — | Central MichiganMAC | 10–21 | -44.98 |
| — | Southern UtahWAC | 10–22 | -45.30 |
| — | Eastern IllinoisOhio Valley | 13–20 | -45.43 |
| — | Houston ChristianSouthland | 12–20 | -45.54 |
| — | DelawareConference USA | 10–21 | -46.12 |
| — | UC RiversideBig West | 10–22 | -46.42 |
| — | PepperdineWest Coast | 9–23 | -46.74 |
| — | Little RockOhio Valley | 12–20 | -46.89 |
| — | Loyola MarylandPatriot League | 12–20 | -46.97 |
| — | StetsonASUN | 12–21 | -47.05 |
| — | LafayettePatriot League | 11–21 | -47.66 |
| — | Northern IllinoisMAC | 9–21 | -47.99 |
| — | Eastern KentuckyASUN | 11–21 | -48.13 |
| — | Long Beach StateBig West | 10–22 | -48.39 |
| — | East Texas A&MSouthland | 11–21 | -48.50 |
| — | Cleveland StateHorizon League | 11–22 | -48.84 |
| — | Sacramento StateBig Sky | 10–21 | -50.66 |
| — | CanisiusMAAC | 10–21 | -51.61 |
| — | BucknellPatriot League | 10–23 | -51.85 |
| — | Georgia StateSun Belt | 10–22 | -52.50 |
| — | ArmyPatriot League | 11–21 | -52.71 |
| — | Holy CrossPatriot League | 11–22 | -54.59 |
| — | SE LouisianaSouthland | 9–22 | -54.88 |
| — | Northwestern StateSouthland | 10–22 | -55.19 |
| — | Alabama StateSWAC | 10–22 | -55.31 |
| — | The CitadelSouthern | 11–22 | -55.78 |
| — | Alcorn StateSWAC | 9–23 | -55.93 |
| — | StonehillNEC | 12–21 | -56.26 |
| — | AlbanyAmerica East | 11–21 | -56.42 |
| — | Oral RobertsSummit | 10–23 | -56.48 |
| — | New HampshireAmerica East | 9–21 | -56.79 |
| — | Fairleigh DickinsonNEC | 11–21 | -56.91 |
| — | NortheasternCAA | 7–24 | -57.13 |
| — | North AlabamaASUN | 9–21 | -57.65 |
| — | Northern ArizonaBig Sky | 10–22 | -58.37 |
| — | EvansvilleMissouri Valley | 7–25 | -58.45 |
| — | NiagaraMAAC | 8–22 | -58.59 |
| — | SC StateMEAC | 10–22 | -59.80 |
| — | Cal State BakersfieldBig West | 8–24 | -61.91 |
| — | BryantAmerica East | 9–22 | -62.44 |
| — | UTSAAmerican | 5–25 | -62.86 |
| — | Maryland-Eastern ShoreMEAC | 9–23 | -65.48 |
| — | Coppin StateMEAC | 7–24 | -68.50 |
| — | North FloridaASUN | 7–25 | -69.30 |
| — | IU IndyHorizon League | 7–25 | -70.26 |
| — | Chicago StateNEC | 7–25 | -70.54 |
| — | MaineAmerica East | 8–24 | -70.73 |
| — | Saint Francis (PA)NEC | 7–24 | -70.87 |
| — | Delaware StateMEAC | 8–23 | -72.07 |
| — | Southern IndianaOhio Valley | 7–23 | -73.17 |
| — | Air ForceMountain West | 3–29 | -74.74 |
| — | RiderMAAC | 4–25 | -75.29 |
| — | BinghamtonAmerica East | 8–23 | -77.21 |
| — | VMISouthern | 6–26 | -82.36 |
| — | UL MonroeSun Belt | 4–28 | -86.61 |
| — | Gardner-WebbBig South | 4–29 | -87.53 |
| — | Kansas CitySummit | 4–27 | -87.58 |
| — | Western IllinoisOhio Valley | 5–26 | -88.10 |
| — | Mississippi Valley StateSWAC | 3–30 | -101.18 |
Click any column header to sort. Click a team name for the detail page.
