season 2025 · Week 16
College Football
| 1 | IndianaBig Ten | 13–0 | 37.39 |
| 2 | GeorgiaSEC | 12–1 | 37.27 |
| 3 | Ohio StateBig Ten | 12–1 | 33.41 |
| 4 | Texas TechBig 12 | 12–1 | 31.23 |
| 5 | Texas A&MSEC | 11–1 | 30.49 |
| 6 | Ole MissSEC | 11–1 | 29.92 |
| 7 | BYUBig 12 | 11–2 | 28.83 |
| 8 | OklahomaSEC | 10–2 | 28.81 |
| 9 | OregonBig Ten | 11–1 | 27.90 |
| 10 | AlabamaSEC | 10–3 | 27.15 |
| 11 | TulaneAmerican | 11–2 | 24.96 |
| 12 | Notre DameIndependent | 10–2 | 24.82 |
| 13 | VanderbiltSEC | 10–2 | 24.07 |
| 14 | TexasSEC | 9–3 | 23.20 |
| 15 | James MadisonSun Belt | 12–1 | 22.85 |
| 16 | UtahBig 12 | 10–2 | 21.75 |
| 17 | MiamiACC | 10–2 | 21.53 |
| 18 | MichiganBig Ten | 9–3 | 20.14 |
| 19 | North TexasAmerican | 11–2 | 19.88 |
| 20 | USCBig Ten | 9–3 | 19.73 |
| 21 | ArizonaBig 12 | 9–3 | 16.59 |
| 22 | VirginiaACC | 10–3 | 16.21 |
| 23 | NavyAmerican | 9–2 | 16.01 |
| 24 | Georgia TechACC | 9–3 | 14.45 |
| 25 | South FloridaAmerican | 9–3 | 14.00 |
| — | Arizona StateBig 12 | 8–4 | 13.68 |
| — | HoustonBig 12 | 9–3 | 13.68 |
| — | UNLVMtn West | 10–3 | 13.49 |
| — | Boise StateMtn West | 9–4 | 13.22 |
| — | New MexicoMtn West | 9–3 | 12.10 |
| — | MissouriSEC | 8–4 | 12.02 |
| — | TennesseeSEC | 8–4 | 11.79 |
| — | San Diego StateMtn West | 9–3 | 11.77 |
| — | IllinoisBig Ten | 8–4 | 11.48 |
| — | Kennesaw StateC-USA | 10–3 | 11.34 |
| — | TCUBig 12 | 8–4 | 11.05 |
| — | IowaBig Ten | 8–4 | 10.87 |
| — | Iowa StateBig 12 | 8–4 | 10.66 |
| — | LSUSEC | 7–5 | 9.55 |
| — | LouisvilleACC | 8–4 | 9.34 |
| — | DukeACC | 8–5 | 9.31 |
| — | Old DominionSun Belt | 9–3 | 9.24 |
| — | WashingtonBig Ten | 8–4 | 8.74 |
| — | SMUACC | 8–4 | 8.47 |
| — | PittsburghACC | 8–4 | 8.24 |
| — | Wake ForestACC | 8–4 | 7.18 |
| — | UconnIndependent | 9–3 | 6.53 |
| — | East CarolinaAmerican | 8–4 | 6.40 |
| — | HawaiiMtn West | 8–4 | 5.99 |
| — | NC StateACC | 7–5 | 5.68 |
| — | MemphisAmerican | 8–4 | 5.56 |
| — | Fresno StateMtn West | 7–4 | 4.81 |
| — | Western MichiganMAC | 9–4 | 4.70 |
| — | CincinnatiBig 12 | 7–5 | 4.38 |
| — | NebraskaBig Ten | 7–5 | 3.48 |
| — | MinnesotaBig Ten | 7–5 | 3.32 |
| — | Western KentuckyC-USA | 8–4 | 2.34 |
| — | ClemsonACC | 7–5 | 2.33 |
| — | ToledoMAC | 8–4 | 1.58 |
| — | OhioMAC | 8–4 | 1.07 |
| — | CaliforniaACC | 7–5 | 0.81 |
| — | TroySun Belt | 8–5 | 0.45 |
| — | NorthwesternBig Ten | 6–6 | -0.60 |
| — | Penn StateBig Ten | 6–6 | -0.82 |
| — | Utah StateMtn West | 6–6 | -1.23 |
| — | ArmyAmerican | 6–5 | -1.24 |
| — | Mississippi StateSEC | 5–7 | -1.30 |
| — | Kansas StateBig 12 | 6–6 | -1.44 |
| — | KentuckySEC | 5–7 | -1.59 |
| — | Jacksonville StateC-USA | 8–5 | -1.82 |
| — | AuburnSEC | 5–7 | -2.14 |
| — | Washington StatePac-12 | 6–6 | -2.45 |
| — | Missouri StateC-USA | 7–5 | -2.66 |
| — | FIUC-USA | 7–5 | -2.93 |
| — | Southern MissSun Belt | 7–5 | -3.02 |
| — | Louisiana TechC-USA | 7–5 | -3.23 |
| — | FloridaSEC | 4–8 | -3.51 |
| — | UTSAAmerican | 6–6 | -3.80 |
| — | Central MichiganMAC | 7–5 | -3.94 |
| — | BaylorBig 12 | 5–7 | -4.94 |
| — | KansasBig 12 | 5–7 | -5.11 |
| — | WisconsinBig Ten | 4–8 | -5.34 |
| — | Georgia SouthernSun Belt | 6–6 | -5.52 |
| — | South CarolinaSEC | 4–8 | -5.57 |
| — | Miami (OH)MAC | 7–6 | -5.95 |
| — | Florida StateACC | 5–7 | -6.52 |
| — | Coastal CarolinaSun Belt | 6–6 | -6.59 |
| — | RutgersBig Ten | 5–7 | -6.69 |
| — | Arkansas StateSun Belt | 6–6 | -7.56 |
| — | Texas StateSun Belt | 6–6 | -7.65 |
| — | LouisianaSun Belt | 6–6 | -8.18 |
| — | UCFBig 12 | 5–7 | -8.32 |
| — | TempleAmerican | 5–7 | -9.03 |
| — | West VirginiaBig 12 | 4–8 | -9.65 |
| — | StanfordACC | 4–8 | -9.82 |
| — | DelawareC-USA | 6–6 | -9.91 |
| — | RiceAmerican | 5–7 | -10.01 |
| — | Michigan StateBig Ten | 4–8 | -12.34 |
| — | MarshallSun Belt | 5–7 | -12.55 |
| — | ColoradoBig 12 | 3–9 | -13.24 |
| — | UCLABig Ten | 3–9 | -14.07 |
| — | App StateSun Belt | 5–7 | -14.49 |
| — | MarylandBig Ten | 4–8 | -14.69 |
| — | Kent StateMAC | 5–7 | -14.83 |
| — | Air ForceMtn West | 4–8 | -14.95 |
| — | UABAmerican | 4–8 | -15.05 |
| — | Florida AtlanticAmerican | 4–8 | -15.11 |
| — | Virginia TechACC | 3–9 | -15.37 |
| — | North CarolinaACC | 4–8 | -15.81 |
| — | BuffaloMAC | 5–7 | -15.93 |
| — | ArkansasSEC | 2–10 | -16.17 |
| — | SyracuseACC | 3–9 | -17.26 |
| — | WyomingMtn West | 4–8 | -17.37 |
| — | AkronMAC | 5–7 | -17.87 |
| — | South AlabamaSun Belt | 4–8 | -18.39 |
| — | TulsaAmerican | 4–8 | -19.36 |
| — | Eastern MichiganMAC | 4–8 | -19.83 |
| — | LibertyC-USA | 4–8 | -20.22 |
| — | PurdueBig Ten | 2–10 | -20.75 |
| — | San Jose StateMtn West | 3–9 | -21.01 |
| — | New Mexico StateC-USA | 4–8 | -21.29 |
| — | Ball StateMAC | 4–8 | -21.33 |
| — | NevadaMtn West | 3–9 | -21.94 |
| — | Bowling GreenMAC | 4–8 | -23.19 |
| — | UL MonroeSun Belt | 3–9 | -24.66 |
| — | Colorado StateMtn West | 2–10 | -24.98 |
| — | Boston CollegeACC | 2–10 | -24.99 |
| — | Middle TennesseeC-USA | 3–9 | -25.64 |
| — | Northern IllinoisMAC | 3–9 | -26.62 |
| — | Oregon StatePac-12 | 2–10 | -26.85 |
| — | Oklahoma StateBig 12 | 1–11 | -28.69 |
| — | Sam HoustonC-USA | 2–10 | -30.57 |
| — | Georgia StateSun Belt | 1–11 | -32.19 |
| — | CharlotteAmerican | 1–11 | -32.34 |
| — | UTEPC-USA | 2–10 | -33.04 |
| — | MassachusettsMAC | 0–12 | -42.33 |
Click any column header to sort. Click a team name for the detail page.
